Current Sedona Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Grasshopper Lane 2 2 1,552 $749,200 $482 0 days
98 Doodlebug Rd 4 4 2,953 $1,175,000 $397 1 day
25 Rue De La Rose 5 3 3,361 $2,097,500 $624 2 days
40 Pyramid View Drive Drive 2 2 1,203 $936,000 $778 4 days
25 Homestead Rd 2 2 1,677 $953,000 $568 5 days
6770 W Sr 89a--Unit#90 2 2 960 $175,000 $182 8 days
105 Cross Creek Circle N/A N/A N/A $450,000 Unknown 6 days
50 Horse Canyon Drive 2 2 1,176 $574,500 $488 6 days
105 Canyon Diablo Rd 3 2 1,923 $860,000 $447 7 days
115 Red Fox Lane 3 2 2,467 $1,222,000 $495 8 days
25 Fox Trail Loop N/A N/A N/A $192,500 Unknown 9 days
136 Sage Drive 3 2 2,856 $1,150,000 $402 12 days
845 Back O Beyond Rd N/A N/A N/A $295,000 Unknown 12 days
240 Cross Creek Circle Unit 71 N/A N/A N/A $450,000 Unknown 14 days
40 Alpine Lane 2 4 4,228 $2,500,000 $591 14 days
65 Stargazer Way N/A N/A N/A $440,000 Unknown 14 days
851 Dusty Rose Drive 2 2 1,161 $539,000 $464 16 days
130 Regan Rd N/A N/A N/A $149,900 Unknown 17 days
115 Inspirational Drive N/A N/A N/A $275,000 Unknown 16 days
140 E Cortez Drive Unit A204 1 1 640 $309,900 $484 17 days
20 Shadow Rock Drive 5 5 6,165 $4,289,000 $695 30 days
195 Oak Creek Drive 3 2 2,277 $975,000 $428 18 days
8351 N State Route 89a Unit 29 2 2 1,387 $689,000 $496 20 days
60 W Cortez Drive N/A N/A N/A $380,000 Unknown 19 days
185 Canyon Diablo Rd 4 2 2,301 $999,777 $434 19 days
70 Las Ramblas 4 3 2,933 $1,485,000 $506 19 days
1960 Sanborn Drive 2 2 1,101 $865,000 $785 19 days
110 La Barranca Drive N/A N/A N/A $230,000 Unknown 20 days
205 Concho Drive 4 2 2,713 $1,195,000 $440 20 days
160 Piedras Del Norte 3 2 2,086 $875,000 $419 22 days
Average: 3.3 3.2 2,740 $1,236,522 $589 177 days
Viewing 1 - 30 of 301
Viewing 1 - 30 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Harmony Drive 3 3 1,360 $430,000 $316 3 days
45 Copper Cliffs Lane 3 2 2,006 $1,100,000 $548 6 days
37 Cari Court 3 3 2,690 $2,000,000 $743 14 days
40 Camino Vista Lane 3 2 1,392 $550,000 $395 19 days
155 Deer Trail Drive 3 4 2,110 $1,500,000 $710 19 days
4426 N State Rte 89a Unit 18 N/A 1 450 $265,000 $588 22 days
63 Monterey Circle 2 2 1,835 $798,500 $435 22 days
167 Ridge Trail Drive Unit 32 2 2 1,655 $835,000 $504 22 days
245 Color Cove Rd 3 3 2,707 $1,895,000 $700 26 days
210 Flaming Arrow Way 3 2 2,143 $1,095,000 $510 28 days
210 White Tail Drive 4 3 2,611 $1,165,000 $446 39 days
26 Elice Circle 3 3 2,650 $1,450,000 $547 33 days
20 Zane Grey Lane 3 3 1,649 $1,184,900 $718 35 days
105 Manzanita Lane 3 3 2,129 $1,395,000 $655 36 days
000 Bill Gray Rd N/A N/A N/A $595,000 Unknown 37 days
240 Mountain Shadows Drive 3 2 2,104 $1,067,000 $507 38 days
225 Deer Tr 4 3 3,068 $1,295,000 $422 44 days
230 Woodland Drive N/A N/A N/A $285,000 Unknown 52 days
171 Gambel Lane 3 2 2,459 $1,950,000 $793 52 days
115 Appaloosa Way N/A N/A N/A $198,800 Unknown 52 days
277 Loy Lane N/A N/A N/A $1,975,000 Unknown 53 days
15 Johnny Guitar Circle 3 3 2,000 $1,595,000 $797 54 days
2160 Shelby Drive Unit 206 N/A N/A N/A $275,000 Unknown 55 days
30 Rosewood Rd 2 2 2,021 $679,000 $335 56 days
165 Andante Drive 3 2 1,542 $584,900 $379 61 days
60 Stargazer Way 4 5 5,558 $4,200,000 $755 62 days
170 Bell Creek Way 4 3 2,960 $749,000 $253 76 days
10 Hillside Court 2 2 1,584 $799,000 $504 67 days
5 Rose Mountain Court 3 2 1,818 $735,000 $404 69 days
8351 N State Route 89a Unit 1 2 2 1,554 $889,000 $572 73 days
Average: 3.0 2.7 2,137 $1,132,869 $525 150 days
Viewing 1 - 30 of 56
Viewing 1 - 30 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Castle Rock Rd Unit 33 2 2 1,010 $419,500 $419,500 $415 77 days 12/1/23
89 Linda Vista 3 3 3,526 $1,490,000 $1,250,000 $354 151 days 12/1/23
26 Tanager Lane 2 2 1,176 $485,000 $475,000 $403 21 days 11/29/23
130 Castle Rock Rd Unit 104 2 2 1,034 $425,000 $418,000 $404 81 days 11/29/23
165 Hilltop Rd Lot 12 N/A N/A N/A $340,000 $315,000 Unknown 41 days 11/28/23
250 Chrysona Lane 2 3 2,824 $1,150,000 $1,100,000 $389 152 days 11/28/23
210 S Palisades Drive 3 3 2,851 $1,195,000 $1,100,000 $385 105 days 11/27/23
145 Highland Rd 3 3 3,650 $1,900,000 $1,876,543 $514 203 days 11/24/23
280 Canyon Shadows Drive N/A N/A N/A $599,000 $560,000 Unknown 84 days 11/22/23
80 Cathedral Rock Drive 3 2 1,673 $715,000 $670,000 $400 37 days 11/21/23
20 W Lindsay Way 3 2 1,670 $859,000 $850,000 $508 95 days 11/21/23
46 Redstone Drive 3 2 2,281 $979,999 $930,000 $407 110 days 11/21/23
1195 Verde Valley School Rd 3 2 1,743 $875,000 $850,000 $487 101 days 11/20/23
45 Calle De Vickers 3 3 2,550 $1,750,000 $1,480,000 $580 100 days 11/17/23
1420 Crown Ridge Rd 4 3 2,686 $1,075,000 $1,050,000 $390 107 days 11/17/23
3820 Portofino Way Unit Lot 17 2 3 1,642 $877,052 $877,052 $534 505 days 11/17/23
40 El Camino Rd N/A N/A N/A $153,000 $160,000 Unknown 22 days 11/16/23
8351 N State Rte 89a Unit 35 2 2 1,387 $737,000 $737,000 $531 56 days 11/16/23
305 Zane Grey Drive 3 3 2,298 $1,198,000 $1,198,000 $521 56 days 11/16/23
1050 Lee Mountain Rd 4 3 2,748 $850,000 $800,000 $291 62 days 11/16/23
375 Saddlerock Circle 3 2 1,882 $948,750 $875,000 $464 94 days 11/16/23
25 Shotgun Drive N/A N/A N/A $259,500 $259,000 Unknown 32 days 11/15/23
170 El Camino Rd 5 4 2,996 $2,000,000 $1,750,000 $584 49 days 11/15/23
24 Brins Mesa Rd 4 3 2,876 $1,350,000 $1,325,000 $460 53 days 11/15/23
112 Antelope Drive N/A N/A N/A $249,900 $249,900 Unknown 61 days 11/15/23
140 Rojo Vista Court 3 2 1,750 $699,000 $700,000 $400 70 days 11/15/23
60 Indian Head Lane N/A N/A N/A $1,250,000 $1,250,000 Unknown 104 days 11/15/23
140 E Cortez Drive Unit A201 1 1 640 $285,000 $276,000 $431 27 days 11/14/23
50 Sugarloaf Drive 3 2 1,454 $1,100,000 $1,170,000 $804 40 days 11/13/23
2565 Melody Lane 3 2 1,344 $599,000 $575,000 $427 62 days 11/13/23
Average: 2.9 2.6 2,087 $980,108 $934,459 $500 133 days
Viewing 1 - 30 of 301
Viewing 1 - 30 of 301