Current Clarkdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 King Copper Rd 3 3 2,548 $485,555 $190 1 day
306 Lampliter Village 2 2 968 $87,000 $89 1 day
1408 First North St 3 2 1,113 $399,000 $358 1 day
626 King Copper Rd 3 3 2,548 $520,000 $204 3 days
125 Lampliter Village 2 2 1,152 $109,000 $94 4 days
1840 Old Jerome Hwy 3 2 1,750 $597,770 $341 8 days
521 Shadow Canyon Drive 3 3 1,929 $749,900 $388 8 days
1723 Echo Canyon Drive N/A N/A N/A $95,000 Unknown 8 days
1711 Echo Canyon Drive N/A N/A N/A $115,000 Unknown 8 days
1781 Lauren Lane 3 3 2,083 $849,000 $407 8 days
49 Jupiter Drive N/A N/A N/A $199,900 Unknown 10 days
47 Jupiter Drive N/A N/A N/A $199,900 Unknown 10 days
46 Gemini Drive N/A N/A N/A $199,900 Unknown 10 days
2269 Haskell Springs Rd N/A N/A N/A $199,900 Unknown 10 days
549 Mckinnon Rd 5 4 3,968 $848,888 $213 21 days
1961 Wildflower Lane 3 2 1,405 $395,000 $281 21 days
453 Phelps Drive 3 2 1,870 $375,000 $200 24 days
4700 W Horizon View Drive N/A N/A N/A $149,000 Unknown 29 days
1371 Lynda Ave 3 2 1,660 $470,000 $283 29 days
337 Laughing Hill Drive 3 2 1,678 $497,400 $296 30 days
Average: 3.2 2.5 2,079 $319,061 $296 1010 days
Viewing 1 - 20 of 103
Viewing 1 - 20 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2151 Red Creek Drive 4 4 2,441 $625,000 $256 1 day
866 Tiablanca Rd 2 2 1,428 $363,000 $254 5 days
1311 Main St 2 1 1,075 $385,000 $358 8 days
519 Powder Box Rd Unit Lot 149 3 2 1,724 $699,900 $405 8 days
780 Calle Tomallo 3 2 1,219 $350,000 $287 18 days
527 Cleopatra Hill Rd Unit Lot 142 3 2 1,667 $652,500 $391 26 days
1151 Sunrise Drive 3 2 1,384 $329,500 $238 64 days
550 Ami Lane 3 2 1,668 $447,000 $267 85 days
1561 Buena Vista Drive 3 2 1,869 $549,900 $294 156 days
634 King Copper Rd 2 2 1,853 $439,000 $236 147 days
373 Malachite Drive 3 2 1,780 $450,800 $253 246 days
356 Malachite Drive 3 2 1,657 $516,632 $311 246 days
541 N Skyline Blvd N/A N/A N/A $115,900 Unknown 2684 days
Average: 2.8 2.1 1,647 $455,702 $296 285 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1390 Deborah Drive 3 2 1,488 $399,000 $355,000 $238 65 days 9/4/24
1050 Horizon Drive 3 2 2,156 $419,900 $419,000 $194 68 days 9/4/24
778 Alfonse Rd 2 3 2,054 $555,000 $535,000 $260 421 days 8/28/24
792 Alfonse Rd 3 3 2,198 $399,000 $399,000 $181 126 days 8/23/24
1597 Peaksview Drive 3 2 2,281 $740,000 $695,000 $304 58 days 8/16/24
1077 Sr-89a Unit 417 2 2 910 $75,000 $70,500 $77 342 days 8/13/24
463 Tin Horn Lane 3 2 1,780 $529,000 $515,000 $289 80 days 8/12/24
2216 Austin Way 3 2 1,663 $444,900 $445,000 $267 78 days 8/7/24
841 Calle Medina 2 2 1,106 $269,900 $287,400 $259 83 days 8/7/24
1316 Main St 2 2 1,326 $430,000 $450,000 $339 18 days 8/6/24
510 Main St 3 2 1,312 $430,000 $430,000 $327 35 days 8/1/24
465 Tin Horn Lane 3 2 1,846 $569,000 $564,000 $305 68 days 7/31/24
632 King Copper Rd 3 3 2,548 $499,900 $460,000 $180 359 days 7/31/24
1140 Sunrise Drive 2 2 1,437 $285,000 $285,000 $198 38 days 7/25/24
Rabbit Run N/A N/A N/A $125,000 $100,000 Unknown 718 days 7/16/24
623 King Copper Rd 3 3 2,548 $450,000 $436,000 $171 130 days 7/9/24
520 First North St 2 2 960 $269,999 $263,999 $274 78 days 7/8/24
856 Tiablanca Rd 3 3 2,198 $415,800 $400,264 $182 91 days 7/8/24
1680 N Cholla Lane 4 3 2,195 $590,000 $568,400 $258 97 days 6/27/24
618 King Copper Rd 4 4 3,098 $575,000 $575,000 $185 61 days 6/25/24
Average: 2.9 2.4 1,816 $453,777 $442,700 $274 224 days
Viewing 1 - 20 of 68
Viewing 1 - 20 of 68